![]() |
![]() |
---|---|
![]() |
|
![]() |
|
Durham Intermediate School, Southlake, TX Sixth Grade Mathematics Lance.Mangham@southlakecarroll.edu |
HOMEWORK CALENDAR: ACCELERATED MATH 2021-2022 | ||||
---|---|---|---|---|
Q = Quizzle +/- 1 day | ||||
Week of August 16 | Week of August 23 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | First day of school - Welcome! |
Activity 1-1 | Exponents (Q1) | Activity 1-11 #12-20 even Activity 1-12 |
T | Classroom Orientation | Activity 1-3, 1-4 | Order of Operations | Activity 1-14 even |
W | Rational Numbers | Activity 1-5 | STAR WARS DAY Algebraic Expressions and Variables |
Activity 1-17 |
Th | Operations with Decimals | Activity 1-8/ManghamMath 7 | Expressions and Equations | Act 1-20 even, Act 1-23 |
F | Squares and Square Roots | Activity 1-11 #1-13, 22-28 | Properties of Numbers (Q2) | Activity 1-25/ Back To School Review |
Week of August 30 | Week of September 6 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | TEAMBUILDING DAY | REVIEW 1 | HOLIDAY | ----- |
T | TEST 1 |
Tangle Table | Multiplying and Dividing Integers (Q3) | Activity 2-9 odd, 2-13 odd |
W | Integer Basics | Activity 2-4 | All Integers Operations/Games | Activity 2-16 odd, 2-20 even |
Th | FANTASY FOOTBALL DRAFT DAY Adding and Subtracting Integers |
Fantasy Football Draft | All Integers Operations/Games | Activity 2-21 |
F | Adding and Subtracting Integers | Activity 2-5 | Scientific Notation | Activity 2-25 |
Week of September 13 | Week of September 20 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | Divisibility Rules (Q4) | Activity 3-2 | Ordering Fractions / Adding and Subtracting Fractions |
Activity 3-16 #13-28 |
T | Prime Numbers/Prime Factorization/ Fantasy Football Scoring |
REVIEW 2 | Multiplying Fractions (Q5) | Fantasy Football Wk 2 |
W | TEST 2 | Fantasy Football Wk 1 | Multiplying Fractions Word Problems | Activity 3-19 odd/ Activity 3-20 #1-17 odd |
Th | Factors & Multiples | Activity 3-5 even/Activity 3-8 | Dividing Fractions | Activity 3-24 |
F | Fraction Basics/Fractions to Decimals | Activity 3-13 even | Dividing Fractions Word Problems | Activity 3-26 |
Week of September 27 | Week of October 4 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | All Fraction Operations (Q6) | Activity 3-29 | Two-Step Equations | Activity 4-6 even |
T | All Fraction Operations | Activity 3-31 | Equation Word Problems | Fantasy Football Wk 4 |
W | Hands-On Equations | REVIEW 3 | Equation Word Problems (Q7) | Activity 4-8 |
Th | TEST 3 | Fantasy Football Wk 3 |
Combining Like Terms/Distributive Property | Activity 4-11 |
F | How To Show Work/One-Step Equations | Activity 4-3 | HOLIDAY | [End of first nine weeks] |
Week of October 11 | Week of October 18 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | HOLIDAY | ----- | Star Wars Equations Escape Room | Activity 4-19 #4-12 |
T | Dsitribuitve/Equation Word Problems | Activity 4-14 #1-10 | STOCK MARKET CHALLENGE (Q9) | Fantasy Football Wk 6 |
W | Equivalent Expressions | Fantasy Football Wk 5 | Introduction to Inequalities/ One-Step Inequalities |
REVIEW 4 |
Th | Equations with Variables on Both Sides (Q8) | Activity 4-17 #20-29 | TEST 4 | Activity 4II-4 |
F | Equation Word Problems | Activity 4-19 #1-3 | Two-Step & Multi-Step Inequalities | Activity 4II-8 #1-12 |
Week of October 25 | Week of November 1 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | Inequality Word Problems | Activity 4II-10 | Scale Drawings | Activity 5-11 |
T | Inequality Word Problems | Fantasy Football Wk 7 | Coordinate Plane/ Proportional Relationships/Direct Variation |
Fantasy Football Wk 8 |
W | Ratios, Rates & Unit Rates (Q10) | Activity 5-3 | Writing an Equation for a Proportional Relationship (Q11) | Activity 5-19, 5-20 |
Th | Proportions | Activity 5-8 odd | Proportional Relationships & Graphs/ Analyzing Graphs |
Activity 5-23, 5-26 |
F | Proportion Word Problems | Activity 5-9 | Introduction to Rate of Change & Slope [3.2] | Activity 5-30 |
Week of November 8 | Week of November 15 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | Slope [3.2] | Activity 5-32, 5-33 | TEST 5 | Fantasy Football Wk 10 |
T | Unit Rate & Slope [3.3] (Q12) | Fantasy Football Wk 9 | Sales and Discounts I | Activity 6-13 odd |
W | Percentages/Fraction-Decimal-Percent | Activity 6-6 odd | Mock STAAR | Activity 6-21 pick 10 |
Th | Big Blank Number Line | Big Blank Number Line | Percent Equations / Percent Lines | Create a Menu, Activity 6-14 |
F | FDP, Percent Lines, Percent of a Number | REVIEW 5 | Iron Chef Mangham hosts Chopped! | HAGTB! |
Week of November 22 | Week of November 29 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | THANKSGIVING HOLIDAY | No HW | Percent Equations / Percent Lines | Activity 6-25 #1-11 |
T | THANKSGIVING HOLIDAY | No HW | Sales & Discounts II | Fantasy Football Wk 12 |
W | THANKSGIVING HOLIDAY | No HW | Sales & Discounts II / Percent Change | Activity 6-27 |
Th | THANKSGIVING HOLIDAY | No HW | Percent Change / Markup & Markdown (Q13/14) | Activity 6-29 even |
F | THANKSGIVING HOLIDAY | No HW | Best Math Student in the World | REVIEW 6 |
Week of December 6 | Week of December 13 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | TEST 6 | Fantasy Football Wk 13 | Fall Exam Review | Fall Exam Review |
T | Linear Non-Proportional Equations [4.1] | Activity 7-4, 7-5 | FALL MATH EXAM PART I | Fall Exam Review |
W | Slope & y-Intercept [4.2] | Activity 7-8, 7-9 | FALL MATH EXAM PART II | Celebrate 2021! |
Th | Graphing Using Slope & y-Intercept [4.3] Prop. vs. Non-Prop. [4.4] |
Activity 7-13, 7-17 | 12 Days of Christmas | HAGWB! |
F | Fall Exam Review | Fall Exam Review | Holiday Activites | [End of second nine weeks] |
Weeks of December 21 & 28 | Week of January 3 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | WINTER HOLIDAY | No HW | WINTER HOLIDAY | No HW |
T | WINTER HOLIDAY | No HW | Review Activity 7-1 through 7-17 | Donut Madness |
W | WINTER HOLIDAY | No HW | Systems of Linear Equations [4.5] | Activity 7-20, 7-21 |
Th | WINTER HOLIDAY | No HW | Linear Equations [5.1] (Q15) | Activity 7-25 |
F | WINTER HOLIDAY |
No HW | Design Your Water Park | Design Your Water Park |
Week of January 10 | Week of January 17 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | Linear Equations from Tables [5.2] / [5.3] | Activity 7-30, 7-31 | HOLIDAY | ----- |
T | Linear Relationships and Bivariate Data [5.3] Input/Output and Functions [6.1] |
Activity 7-34 | BEGIN BATTLE OF THE #1 HITS UNIT Measures of Center of Data |
REVIEW 7 |
W | Describing & Comparing Functions [6.2 & 6.3] (Q17) | Activity 7-40, 7-41 | TEST 7 | Activity 8-2 |
Th | Barbie Bungee Challenge Day 1 |
Activity 7-45, 7-46 | Measures of Center and Spread of Data | Activity 8-5, Activity 8-6 #1,2 |
F | Barbie Bungee Challenge Day 2 | Domino Effect | Measures of Spread of Data (MAD) | Activity 8-7 |
Week of January 24 | Week of January 31 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | Shape of Data / Graphs | Activity 8-8 | Battle of the #1 Hits Day 4 | Activity 8-26 odd |
T | Stem-Leaf / Scatter Plots | Activity 8-18, 8-19 | Battle of the #1 Hits Day 5 | Activity 8-27 |
W | Battle of the #1 Hits Day 1 | Activity 8-20, 8-21 | Battle of the #1 Hits Day 6 | Activity 8-28 odd |
Th | Battle of the #1 Hits Day 2 (Q18) | Activity 8-24 #5-18 | SNOW DAY | ----- |
F | Battle of the #1 Hits Day 3 | Activity 8-25 | SNOW DAY | ----- |
Week of February 7 | Week of February 14 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | Customary and Metric Measurement | REVIEW 8 | Angles (Measuring, Complementary/Supplementary) | Activity 9-27 |
T | TEST 8 | Activity 9-2 | Triangles (Side Lengths, Sum of Angles) (Q19) | Activity 9-30 |
W | Geometry Vocabulary / Similar & Congruent Figures |
Activity 9-5, 9-7 | Triangle (Sides of Triangles, AA Similarity) | Activity 9-34 |
Th | Transformations: Translations & Reflections | Activity 9-11, 9-13 | Transversals & Angles | Activity 9-39 |
F | Transformations: Rotations & Dilations | Activity 9-16, 9-22 | BAD WEATHER DAY | ----- |
Week of February 21 | Week of February 28 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | HOLIDAY | ------- | Area of Triangles and Trapezoids | Activity 10-5 |
T | Transversals & Angles (Q20) | Activity 9-47 | Area of Composite Shapes | Activity 10-8 #1-11 |
W | Perimeter, Area of Rectangles, Parallelograms | REVIEW 9 | Circle Basics and Circumference | Activity 10-10 |
Th | SNOW DAY | Area of Circles (Q21) | Activity 10-13 | |
F | TEST 9 | Activity 10-2 #5-11 Activity 10-3 #1-8 |
Area of Circles | MMG Holes 1, 2, 5, 6, 7 |
Week of March 7 | Week of March 14 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | Putt-Putt PBL | MMG Holes 9, 11, 12, 14, 15 | Spring Break | No HW |
T | Putt-Putt PBL | MMG Holes 16, 18, 23, 24, 25 | Spring Break | No HW |
W | Putt-Putt PBL / 3D Shape Vocabulary | REVIEW 10 | Spring Break | No HW |
Th | TEST 10 | Activity 11-1 | Spring Break | No HW |
F | Volume of Prisms & Pyramids | HAGSB! | Spring Break | No HW |
Week of March 21 | Week of March 28 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | Volume of Prisms & Pyramids | Activity 11-5 | Simple Events/Expected Outcomes | Activity 12-8 |
T | Surface Area of Prisms | Activity 11-8 | Theoretical & Experimental Probability (Q23) | Activity 12-10 |
W | Surface Area of Pyramids | Activity 11-12 | Tree Diagrams & Lists | Activity 12-12 |
Th | Mock STAAR | Activity 11-13 | The Counting Principle / Independent Events | Activity 12-15 |
F | BEGIN HUNGER GAMES Hunger Games Reaping (Intro to Probability) |
Activity 12-6 | Dependent Events | Activity 12-17 |
Week of April 4 | Week of April 11 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | Odds/Probability Review | REVIEW 11 | Coordinate Distances | Activity 14-11 |
T | TEST 11 | Architecture Input | Fencing & Football | Activity 14-12, 14-13 |
W | Simplifying Radicals | Activity 14-2 | Volume of Cylinders, Cones, and Spheres | Activity 15-3 |
Th | Pythagorean Theorem | Activity 14-4 | Volume of Cylinders, Cones, and Spheres (Q24) | Activity 15-8 |
F | Applications of Pythagorean Theorem | Activity 14-8 | BAD WEATHER DAY | ----- |
Week of April 18 | Weeks of April 25 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | HOLIDAY | ------- | Architecture 3: Tiny Homes | Architecture 3HW |
T | BEGIN ARCHITECTURE & DESIGN Architecture 1: Scale Drawings |
Architecture 1HW | Architecture 4: Real Estate Agent | Architecture 4HW |
W | Surface Area of Cylinders | Activity 15-12 | Architecture 5: Isometric Drawings | Architecture 5HW |
Th | Architecture 2: Apartment Size | REVIEW 12 | Architecture 6: Inspection Records |
Architecture 6HW |
F | TEST 12 | Architecture 2HW | Architecture 7: Electrical, Lumber, Flooring, Windows | Architecture 7HW |
Week of May 2 | Weeks of May 9 STAAR - 5/10 and 5/11 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | Architecture 8: Financing a Home | Architecture 8HW | STAAR Most Missed | Sleep/Breakfast/Ready |
T | Architecture: Final Project / STAAR Review (Day 5) |
STAAR Review Day 1 | 7th Grade Math STAAR | Sleep/Breakfast/Ready |
W | Architecture: Final Project / STAAR Review (Day 5) |
STAAR Review Day 2 | 6th Grade Reading STAAR | Exam Review #1-18 |
Th | Architecture: Final Project / STAAR Review (Day 6) |
STAAR Review Day 3 | Architecture: Final Project | Exam Review #19-34 |
F | Architecture: Final Project / STAAR Review (Day 6) |
STAAR Review Day 4 | Architecture: Final Project | Exam Review #35-52 |
Week of May 16 | Weeks of May 23 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | Architecture: Final Project | Letters & Exam Review #53-70 | Dragon Day | |
T | Architecture: Final Project | Letters & Exam Review #71-88 | SPRING MATH EXAM PART II | Letters Due |
W | Architecture: Final Project (Band out) | Letters & Exam Review #89-109 | (Early Release) | |
Th | Exam Review | Letters & Exam Review #110-125 | (Early Release) | Have a great summer! |
F | SPRING MATH EXAM PART II | Summer! |